
XNP-C9310R 4K 31x AI FOCUS IR PTZ Camera
4K 31x AI FOCUS IR PTZ Camera
Maximum 4K resolution
6.91 ~ 214.7mm(31x) motorised varifocal
IR viewable length Wise IR 250m(820ft)
Color: 0.06 Lux(F1.36, 1/30sec, 30 IRE) / BW: 0.006 Lux(F1.36, IR LED Off), 0Lux (IR LED On)
Day & Night(ICR), WDR(120dB), WiseNR? (Using AI engine), prefer shutter
H.265, H.264, MJPEG codec, WiseStream?, WiseStream? (Using AI engine)
DIS with built-in Gyro sensor
Reinforced durability (IP66/IP67, IK10, NEMA4X)
ONVIF Profile S/G/T/M, SUNAPI(HTTP API), Wisenet open platform
Next level cybersecurity (TPM with FIPS 140-2 level2)
Quick zoom, Wise auto focus(AI based), Focus scan
หมวดหมู่ (Category) | รายละเอียดคุณลักษณะ (Description) |
เซนเซอร์ภาพ (Imaging Device) | 1/1.8" CMOS ความละเอียดสูงสุด 8MP (4K) |
เลนส์ (Lens) | 6.91 ~ 214.7mm (31x) Optical Zoom / F1.36 |
ความเร็วแพน/ทิลต์ (PTZ Speed) | Preset สูงสุด 550°/วินาที |
มุมมองภาพ (FOV) | แนวนอน: 60.6° (Wide) ถึง 2.59° (Tele) |
อินฟราเรด (IR) | WiseIR ระยะสูงสุด 250 เมตร (850nm) |
การประมวลผล AI | Object Auto Tracking (ติดตาม คน/ยานพาหนะ อัตโนมัติ) |
การวิเคราะห์ (Analytics) | แยกแยะ คน, ใบหน้า, รถยนต์, ป้ายทะเบียน, ประเภทรถ |
ความทนทาน (Ruggedness) | IP66/IP67, IK10, NEMA 4X, NEMA-TS 2 |
ระบบไล่ความชื้น | Spin Dry (หมุนสลัดน้ำ) และ Lens Heater ในตัว |
พลังงาน (Power) | PoE++ (Class 8) / 12VDC (สูงสุด 62W) |
น้ำหนัก (Weight) | 4.4 กิโลกรัม (9.70 lb) |
