
XNO-8082R 6MP IR Bullet Camera
6MP resolution
2.8~8.4mm(3x) motorized varifocal
0.05Lux@F1.2 (Color), 0Lux (B/W, IR LED on)
Max.30fps@6MP (H.265/H.264)
IR viewable length 40m
Day & Night (ICR), extreme WDR (120dB)
DIS with built-in Gyro sensor
Video Analytics(Defocus, Directional detection, Audio detection, Shock detection, Face/Upper body detection)
Dual SD slots (Max. 1TB)
PoE support
IP66/IP67, IK10, NEMA4X
หัวข้อ (Subject) | รายละเอียด (Description) |
เซนเซอร์ภาพ (Imaging Device) | 1/2.8" CMOS (ความละเอียดสูงสุด 3328x1872 หรือ 6MP) |
เฟรมเรทสูงสุด (Max. Framerate) | 30fps (H.265/H.264) / MJPEG 30fps (@6MP สูงสุด 5fps) |
ความสว่างต่ำสุด (Min. Illumination) | Color: 0.05 Lux / BW: 0.005 Lux |
พอร์ตวิดีโอ (Video Out) | CVBS (สำหรับติดตั้ง), USB Micro Type B |
ระยะเลนส์ (Focal Length) | 2.8~8.4mm (ซูมแบบ Optical 3x) |
มุมมองภาพ (Field of View) | Horizontal: 114°~40° / Vertical: 62°~22° |
การควบคุมโฟกัส (Focus Control) | Simple focus (เลนส์ชนิด DC/P-iris) |
ระบบวิดีโอ (Operational) | WDR (120dB), SSNRⅤ, กันสั่น (Gyro sensor), LDC, Defog |
ระยะส่องสว่าง IR (Light) | WiseIR ระยะ 40 เมตร (131.23ft), Wavelength 850nm |
การวิเคราะห์ภาพ (Analytics) | Face/upper body detection, Sound classification, Digital auto tracking |
ระบบอัจฉริยะธุรกิจ (Business Intelligence) | นับจำนวนคน (People counting), จัดการแถวคอย (Queue), Heatmap |
ความปลอดภัย (Security) | TPM (HTPM), Secure boot, UL CAP (L2), SD Card Encrypt |
การเก็บข้อมูล (Edge Storage) | Micro SD 2 ช่อง (รวมสูงสุด 1TB / OnCloud รวม 2TB) |
เครือข่าย (Network) | Gigabit Ethernet (10/100/1000BASE-T), MQTT |
อุณหภูมิการใช้งาน (Operating Temp) | -50°C ~ +60°C (ทนสภาพอากาศสุดขั้ว) |
การใช้ไฟฟ้า (Power Consumption) | PoE, 12VDC, 24VAC (รองรับ Failover) |
วัสดุและขนาด (Mechanical) | อะลูมิเนียม สีเทาเข้ม (Dark grey), ø91 x 368.6mm, 2,200g |
มาตรฐานความทนทาน (Certifications) | IP66, IP67, IK10, NEMA 4X |
ระยะ DORI (Identify) | Wide: 4.3m / Tele: 18.3m |
