
XNO-6085R 2MP H.265 IR Camera (extraLUX)
2MP H.265 IR Camera (extraLUX)
4.1 ~ 16.4mm (4x) motorized varifocal lens
0.004 Lux@F0.94 (Color), 0.0004 Lux@F0.94 (B/W)
Day & Night (ICR), WDR (150dB), Defog
Digital image stabilization with built-in Gyro sensor
Loitering, Directional, Fog detection, Audio detection
Digital auto tracking, Sound classification, Tampering
Motion detection, Handover
Memory slot (Max. 512GB), Hallway view, WiseStreamII
IR distance 70m, IP67/IP66, NEMA 4X, IK10, LDC, PoE , 24V AC
หัวข้อ (Subject) | รายละเอียดคุณสมบัติ (Descriptions) |
เซนเซอร์รับภาพ (Imaging Device) | 1/2" CMOS (เซนเซอร์ขนาดใหญ่พิเศษเพื่อคุณภาพภาพสูงสุด) |
อัตราเฟรมเรท (Max. Framerate) | High Frame Rate 60fps (ภาพลื่นไหลสูงสุด) |
ความไวแสงต่ำสุด (Min. Illumination) | Color: 0.004 Lux / BW: 0.0004 Lux (ไวแสงสูงมาก) |
เลนส์และระยะซูม (Lens & Zoom) | 4.1~16.4mm (4x Motorized Zoom) |
ค่ารูรับแสง (Max Aperture Ratio) | F0.94 (Wide) / F2.4 (Tele) |
มุมมองภาพ (Angular Field of View) | แนวนอน (H): 100.0° ถึง 26.2° |
การชดเชยแสงย้อน (WDR) | Extreme WDR (150dB) เก็บรายละเอียดแสงย้อนได้ดีที่สุด |
ระยะส่องสว่างกลางคืน (IR Distance) | IR Viewable Length 70 เมตร (ส่องไกลพิเศษ) |
หน่วยความจำสำรอง (Edge Storage) | Micro SD 2 Slots (สูงสุดรวม 1TB) |
มาตรฐานความทนทาน (Certification) | IP66/IP67, IK10, NEMA 4X (ทนทานระดับสูงสุด) |
สภาวะแวดล้อมใช้งาน (Environment) | -40°C ถึง +55°C (ทนทานระดับ Industrial) |
ระบบจ่ายไฟ (Input Voltage) | PoE (12.95W), 12VDC (11.5W), 24VAC (14.5W) |
ข้อมูลตัวเครื่อง (Mechanical) | สี Dark Grey / วัสดุ Aluminum / น้ำหนัก 2,350 กรัม |
