
XNO-6080R 2M H.265 IR Bullet Camera
2M H.265 IR Bullet Camera
2.8 ~ 12mm (4.3x) motorized varifocal lens
Max. 60fps@all resolutions (H.265/H.264)
Day & Night (ICR), WDR(150dB), Defog
Loitering, Directional detection, Fog detection
Digital auto tracking, Sound classification, Tampering
Motion detection, Handover
Dual SD slots (Max. 512GB)
Hallway view, WiseStream II support
IR viewable length 50m, IP67/IP66, NEMA 4X, IK10
หัวข้อ (Subject) | รายละเอียดคุณสมบัติ (Descriptions) |
เซนเซอร์รับภาพ (Imaging Device) | 1/2.8" 2MP CMOS (Full HD) |
อัตราเฟรมเรท (Max. Framerate) | High Frame Rate 60fps (ภาพเคลื่อนไหวสมูทเป็นพิเศษ) |
ความไวแสงต่ำสุด (Min. Illumination) | Color: 0.015Lux / BW: 0.0015Lux (F1.4) |
เลนส์และองศาภาพ (Lens & FOV) | 2.8~12mm Motorized (ซูมไฟฟ้า 4.3 เท่า) |
มุมมองภาพ (Angular Field of View) | กว้างพิเศษ 119.5° (Wide) ถึง 27.9° (Tele) |
ระบบโฟกัส (Focus Control) | Simple focus (ปรับโฟกัสอัตโนมัติผ่านซอฟต์แวร์) |
การชดเชยแสงย้อน (WDR) | Extreme WDR (150dB) จัดการแสงย้อนได้ดีที่สุด |
ระบบลดสัญญาณรบกวน (Noise Reduction) | SSNR Ⅴ (ลดสัญญาณรบกวนภาพระดับสูงสุด) |
ระบบวิเคราะห์อัจฉริยะ (Analytics) | Face/Audio detection, Digital auto tracking, Sound classification |
ระยะส่องสว่างกลางคืน (IR Distance) | IR Viewable Length 50 เมตร (164.04 ฟุต) |
หน่วยความจำสำรอง (Edge Storage) | Micro SD 2 Slots (สูงสุดรวม 1TB) |
มาตรฐานความทนทาน (Certification) | IP66/IP67, IK10, NEMA 4X (ทนทานสูงสุด) |
สภาวะแวดล้อมใช้งาน (Environment) | -40°C ถึง +55°C (ทนทานสภาวะอากาศรุนแรง) |
ระบบจ่ายไฟ (Input Voltage) | PoE (12.95W), 12VDC (12W), 24VAC (15W) |
ข้อมูลตัวเครื่อง (Mechanical) | บอดี้ Aluminum (Dark Grey) / น้ำหนัก 2.18 กิโลกรัม |
