
XNO-6010R 2M H.265 IR Bullet Camera
2M H.265 IR Bullet Camera
Built-in 2.4mm fixed lens
Max. 60fps@all resolutions (H.265/H.264)
Day & Night (ICR), WDR(150dB)
Loitering, Directional detection, Fog detection
Digital auto tracking, Sound classification, Heatmap
People counting, Queue management, Tampering
Motion detection, Handover
Dual SD slots(Max. 512GB), WiseStream II support
IP67/IP66, NEMA 4X, IK10
หัวข้อ (Subject) | รายละเอียดคุณสมบัติ (Descriptions) |
เซนเซอร์รับภาพ (Imaging Device) | 1/2.8" 2MP CMOS (Full HD 1080p) |
อัตราเฟรมเรท (Max. Framerate) | High Frame Rate 60fps (ภาพลื่นไหลสูงสุด) |
ความไวแสงต่ำสุด (Min. Illumination) | Color: 0.055Lux / BW: 0Lux (เปิด IR LED) |
เลนส์และองศาภาพ (Lens & FOV) | 2.4mm Fixed (เลนส์มุมกว้างพิเศษมาก) |
มุมมองภาพ (Angular Field of View) | แนวนอน (H): 139° (Ultra Wide) / แนวตั้ง (V): 73° |
การชดเชยแสงย้อน (WDR) | Extreme WDR (150dB) จัดการแสงย้อนได้ดีเยี่ยม |
ระบบวิเคราะห์เชิงธุรกิจ (Business Intelligence) | People counting, Queue management, Heatmap |
ระบบวิเคราะห์อัจฉริยะ (Analytics) | Face detection, Digital auto tracking, Sound classification |
ระยะส่องสว่างกลางคืน (IR Distance) | IR Viewable Length 20 เมตร (65.62 ฟุต) |
หน่วยความจำสำรอง (Edge Storage) | Micro SD/SDHC/SDXC 2 Slots (สูงสุดรวม 512GB) |
มาตรฐานความทนทาน (Certification) | IP66, IK10, NEMA 4X (ทนทานสูง) |
สภาวะแวดล้อมใช้งาน (Environment) | -30°C ถึง +55°C (ทนทานสภาวะอากาศภายนอก) |
ระบบจ่ายไฟ (Input Voltage) | PoE (Max 9.7W) หรือ 12VDC (Max 8.8W) |
ข้อมูลตัวเครื่อง (Mechanical) | สี Dark Grey / วัสดุ Aluminum / น้ำหนัก 1.22 กก. |
