
XND-8082RV 6MP IR Dome Camera
6MP resolution
2.8~8.4mm(3x) motorized varifocal
0.05Lux@F1.2 (Color), 0Lux (B/W, IR LED on)
Max.30fps@6MP (H.265/H.264)
IR viewable length 40m
Day & Night (ICR), extreme WDR (120dB)
DIS with built-in Gyro sensor
Video Analytics(Defocus, Directional detection, Audio detection, Shock detection, Face/Upper body detection)
Dual SD slots (Max. 1TB)
Modular structure, PoE support
IP52, IK10
หัวข้อ (Subject) | รายละเอียด (Description) |
เซนเซอร์ภาพ (Imaging Device) | 1/2.8" CMOS (ความละเอียดสูงสุด 3328x1872 หรือ 6MP) |
เฟรมเรทสูงสุด (Max. Framerate) | 30fps (H.265/H.264) / MJPEG 30fps (@6MP สูงสุด 5fps) |
ความสว่างต่ำสุด (Min. Illumination) | Color: 0.05 Lux / BW: 0.005 Lux |
พอร์ตวิดีโอ (Video Out) | CVBS (สำหรับติดตั้ง), USB Micro Type B |
ระยะเลนส์ (Focal Length) | 2.8~8.4mm (ซูมแบบ Optical 3x) |
มุมมองภาพ (Field of View) | Horizontal: 114°~40° / Vertical: 62°~22° |
การควบคุมโฟกัส (Focus Control) | Simple focus (เลนส์ชนิด DC/P-iris) |
การปรับมุมกล้อง (Pan/Tilt/Rotate) | Pan: 0°~360° / Tilt: 0°~85° / Rotate: 0°~355° |
ระบบวิดีโอ (Operational) | WDR (120dB), SSNRⅤ, กันสั่น (Gyro sensor), LDC, Defog |
ระยะส่องสว่าง IR (Light) | WiseIR ระยะ 40 เมตร (131.23ft), Wavelength 850nm |
ระบบเสียง (Audio) | มีไมโครโฟนในตัว (Built-in mic), Selectable Audio In, Line out |
การวิเคราะห์ภาพ (Analytics) | Face/upper body detection, Sound classification, Digital auto tracking |
ข้อมูลอัจฉริยะธุรกิจ (Business Intelligence) | นับจำนวนคน (People counting), จัดการแถวคอย (Queue), Heatmap |
ความปลอดภัย (Security) | TPM (HTPM), Secure boot, UL CAP (L2), SD Card Encrypt |
การเก็บข้อมูล (Edge Storage) | Micro SD 2 ช่อง (รวมสูงสุด 1TB / OnCloud รวม 2TB) |
การใช้ไฟฟ้า (Power Consumption) | PoE (Max 12.95W), 12VDC (มีระบบ Failover สำรองไฟ) |
วัสดุและขนาด (Mechanical) | อะลูมิเนียม สีขาว, ø160 x 125mm, 1,600g |
มาตรฐานความทนทาน (Certifications) | IP52 (กันฝุ่นและหยดน้ำ), IK10 (กันกระแทก) |
ระยะ DORI (Identify) | Wide: 4.3m / Tele: 18.3m |
