
XNB-8002 6MP Box Camera
6MP resolution
0.05Lux@F1.2 (Color), 0.005Lux(B/W)
Max. 30fps@6MP (H.265/H.264)
Day & Night (ICR), extreme WDR (120dB)
DIS with built-in Gyro sensor
Video Analytics(Defocus, Directional detection, Audio detection, Shock detection, Face/Upper body detection)
Digital auto tracking, Sound classification
Motion detection, Handover
Dual SD slots (Max. 1TB)
WiseStream II support
หัวข้อ (Subject) | รายละเอียด (Description) |
เซนเซอร์ภาพ (Imaging Device) | 1/2.8" CMOS (ความละเอียดสูงสุด 3328x1872 หรือ 6MP) |
เฟรมเรทสูงสุด (Max. Framerate) | 30fps (H.265/H.264) |
ความสว่างต่ำสุด (Min. Illumination) | Color: 0.05 Lux / BW: 0.005 Lux (ที่ 1/30sec) |
พอร์ตวิดีโอ (Video Out) | CVBS (สำหรับติดตั้ง), USB Micro Type B |
การติดตั้งเลนส์ (Lens Mount) | รองรับทั้ง C mount และ CS mount |
การควบคุมเลนส์ (Lens Type) | DC auto iris, P iris, I-CS, และ Manual |
ระบบโฟกัส (Focus Control) | Simple focus |
ระบบวิดีโอ (Operational) | WDR (120dB), SSNRⅤ, กันสั่น (Gyro sensor), LDC, Defog |
อินเทอร์เฟซควบคุม (Serial) | RS-485 (รองรับโปรโตคอล Samsung-T, Pelco-D/P และอื่นๆ) |
ระบบเสียง (Audio) | มีไมโครโฟนในตัว (Built-in mic), Selectable Audio In/Out |
การวิเคราะห์ภาพ (Analytics) | Face/upper body detection, Shock detection, Sound classification |
ความปลอดภัย (Security) | TPM (HTPM), Secure boot, UL CAP (L2), SD Card Encrypt |
การเก็บข้อมูล (Edge Storage) | Micro SD 2 ช่อง (รวมสูงสุด 1TB / OnCloud รวม 2TB) |
อุณหภูมิการใช้งาน (Operating Temp) | -10°C ~ +55°C (+14°F ~ +131°F) |
การใช้ไฟฟ้า (Power Consumption) | PoE (Max 12.95W), 12VDC, 24VAC |
วัสดุและขนาด (Mechanical) | อะลูมิเนียม สีดำ (RAL9005), 81 x 67 x 165 มม., 880 กรัม |
