
XNB-6001 Remote Head Cam & Lens modules
Remote Head Cam & Lens modules
Max. 2Megapixel (1920 x 1080) resolution
H.265, H.264, MJPEG codec support, Multiple streaming
Max. 60fps@2MP (H.265 / H.264)
WDR (120dB), Defog, DIS, WiseStreamII
Tampering, Loitering, Directional detection, Fog detection
Audio detection, Digital auto tracking, Heatmap
Queue management, Face detection, People counting
Motion detection, Handover
Memory slot (Max. 256GB), Hallway View
LDC, PoE / 12V DC, Bi-directional audio support
หัวข้อ (Subject) | รายละเอียดคุณสมบัติ (Descriptions) |
ประเภทกล้อง (Camera Type) | Modular Camera Main Unit (ตัวเครื่องประมวลผลแยกส่วน) |
ความละเอียด (Resolution) | 2MP (1920 x 1080) Full HD |
อัตราเฟรมเรท (Max. Framerate) | High Frame Rate 60fps (ภาพลื่นไหลสูงสุด) |
เลนส์ที่รองรับ (Optional Lens) | SLA-T1080F, SLA-T2480/V, SLA-T4680/V |
การชดเชยแสงย้อน (WDR) | WDR (120dB) จัดการภาพย้อนแสงได้ดี |
ระบบประมวลผลภาพ (Features) | SSNRⅤ, LDC, Defog, Digital Image Stabilization |
ระบบวิเคราะห์อัจฉริยะ (Analytics) | Loitering, Intrusion, Face detection, Digital auto tracking |
การบันทึกข้อมูล (Edge Storage) | Micro SD/SDHC/SDXC 1 Slot (สูงสุด 256GB) |
อินเทอร์เฟซ (Interface) | USB Micro Type B (สำหรับการติดตั้ง), Alarm In/Out |
ระบบจ่ายไฟ (Input Voltage) | PoE (6.5W) หรือ 12VDC (6W) |
ข้อมูลตัวเครื่อง (Mechanical) | บอดี้ Plastic / ขนาดเล็กกะทัดรัด (131.1 x 28 x 86 มม.) |
น้ำหนัก (Weight) | 245 กรัม (เบามาก ติดตั้งง่ายในพื้นที่แคบ) |
รุ่น (Model) | ลักษณะเลนส์ (Type) | ระยะเลนส์ (Focal Length) | มุมมองแนวนอน (Horizontal FOV) | รูรับแสง (F-stop) |
SLA-T1080F | Ultra Wide / Pinhole | 1.6mm | 187° | F1.6 |
SLA-T2480 | Wide (Cylinder) | 2.4mm | 138° | F2.0 |
SLA-T2480V | Wide (Square/V-shape) | 2.4mm | 138° | F2.0 |
SLA-T4680 | Standard (Cylinder) | 4.6mm | 73° | F2.5 |
SLA-T4680V | Standard (Square/V-shape) | 4.6mm | 73° | F2.5 |
