
TNO-L4040TR Bullet Camera VGA Thermal Camera
VGA Thermal Camera
Max. 640x480 resolution support
Built-in 19mm fixed focal lens
H.265, H.264, MJPEG codec
Max. 8fps@all resolutions (H.265, H.264, MJPEG)
Directional detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Temperature detection, Sound classification, Shock detection
Micro SD / SDHC / SDXC memory 1-slot (Max. 256GB)
Hallway View, WiseStreamII support
Temperature Detect Range '-20°C~130°C(-4°F~266°F) Additional Hybrid palettes, Spot temperature reading
PoE, 24VAC, 12VDC / IP66, IK10, NEMA4X,
หมวดหมู่ (Category) | รายละเอียดคุณลักษณะ (Description) |
เซนเซอร์ภาพ (Imaging Device) | Uncooled micro bolometer ความละเอียด 640 x 480 |
เลนส์ (Lens) | 19mm Fixed focal / F1.0 |
มุมมองภาพ (FOV) | แนวนอน: 32° / แนวตั้ง: 24.3° / แนวทะแยง: 39.2° |
ความไวความร้อน (NETD) | ≤50mK (แยกแยะความต่างอุณหภูมิได้ละเอียดสูง) |
การวัดอุณหภูมิ (Radiometry) | ช่วงวัด: -20°C ถึง 130°C |
ความแม่นยำ (Accuracy) | ±5°C (กรณีอุณหภูมิ ≤100°C), ±20% (กรณี >100°C) |
พื้นที่ตรวจวัด (ROI) | ตั้งค่าได้ 6 โซน (Quadrangle) รองรับ Spot Temperature Reading |
การวิเคราะห์ (Analytics) | Temperature detection, Motion/Shock detection, Sound classification |
จานสี (Palettes) | Whitehot, Blackhot, Iron, Rainbow, Hybrid Palettes |
ความทนทาน (Ruggedness) | IP66, IK10, NEMA 4X |
อุณหภูมิใช้งาน (Operating) | -40°C ถึง +60°C |
พลังงาน (Power) | PoE, 24VAC หรือ 12VDC (กินไฟสูงสุด 10.5W) |
น้ำหนัก (Weight) | 3,175 กรัม (7.01 lb) |
