
TNO-3040T QVGA Thermal Camera
Max. 320 x 240 resolution support
Horizontal 11.5°, Vertical 8.7° field of view
Max. 30fps@all resolutions (H.265, H.264, MJPEG)
Motion detection, Handover, Tampering, Loitering
Directional detection, Audio detection, Shock detection
Micro SD / SDHC / SDXC memory slot (Max. 256GB)
Hallway View, WiseStreamII support
PoE, 24VAC, 12VDC
IP66, NEMA4X
หัวข้อ (Category) | รายละเอียด (Description) |
เซนเซอร์ภาพ (Imaging Device) | Uncooled Micro Bolometer (ความละเอียด 320x240) |
ความไวต่ออุณหภูมิ (NETD) | ≤ 60mK (ตรวจจับความแตกต่างของความร้อนได้แม่นยำสูง) |
ขนาดพิกเซล (Pixel Size) | 12㎛ |
ระยะเลนส์ (Focal Length) | 19 มม. (ให้ความสมดุลระหว่างมุมมองและระยะทาง) |
มุมมองภาพ (Angular FOV) | แนวนอน: 12° / แนวตั้ง: 9° / ทะแยงมุม: 15° |
การวิเคราะห์ภาพ (Analytics) | Temperature Detection (ตรวจจับอุณหภูมิ), Motion detection, Sound classification |
โหมดสีภาพความร้อน (Color Palettes) | Whitehot, Blackhot, Rainbow, Red, Iron และอื่นๆ |
การจัดการภาพ (Image Control) | กันสั่นด้วย Gyro Sensor, WiseStreamⅡ, Hallway View |
ความปลอดภัยไซเบอร์ (Security) | Encrypted firmware, IEEE 802.1X, Device certificate |
การจัดเก็บข้อมูล (Edge Storage) | Micro SD/SDHC/SDXC (สูงสุด 256GB) |
มาตรฐานการป้องกัน (Ratings) | IP66 (กันน้ำฝุ่น), IK10 (กันกระแทก), NEMA 4X (กันกัดกร่อน) |
อุณหภูมิขณะทำงาน (Operating Temp) | -40°C ~ +60°C |
แรงดันไฟ (Input Voltage) | PoE (Class 3), 24VAC, 12VDC |
วัสดุตัวเครื่อง (Material) | อลูมิเนียม (Aluminum) สีขาว |
น้ำหนัก (Weight) | 2.49 กิโลกรัม (5.50 lb) |
