
TNM-C4942TDR Multi-sensor Bi-spectrum AI IR Thermal Camera
Bi-spectrum AI IR Thermal Camera
Radiometry AI Bi-Spectrum for Outdoor environment
Bi-spectrum monitoring with 8MP visible & VGA thermal
AI based Object classification with Both Channels (person/vehicle)
Remote Temperature Monitoring within -20 ~ 130°C range
10 of polygonal ROI areas for temperature monitoring Improved All-in-One installation solution (wall&pole)
หัวข้อหลัก | กล้องถ่ายภาพความร้อน (Thermal) | กล้องภาพสีปกติ (Visible) |
เซนเซอร์ & ความละเอียด | 640x480 (Uncooled Micro bolometer) | 3840x2160 (4K UHD) CMOS |
ระยะเลนส์ (Focal Length) | 9.1 mm (Fixed) | 4.4 ~ 9.3 mm (ซูมแบบ Simple focus) |
มุมมอง (Horizontal FoV) | 50° | 112° (กว้าง) ~ 47° (ไกล) |
ความไวแสง / NETD | ≤60mK | Color: 0.06 Lux / BW: 0.004 Lux |
อัตราเฟรมเรตสูงสุด | 8fps (H.265/H.264) | 30fps (H.265/H.264) |
ระบบวิเคราะห์ AI | คน, ยานพาหนะ (แยกประเภทได้) | คน, ใบหน้า, ยานพาหนะ, ป้ายทะเบียน |
ฟังก์ชันพิเศษ | วัดอุณหภูมิ (-20°C ถึง 130°C) | WDR (120dB), IR ระยะ 30 เมตร |
การหมุน (Pan/Tilt) | Pan: -170° ~ +170° / Tilt: -40° ~ 50° | (ใช้ฐานร่วมกัน) |
