
TNM-C3620TDR Multi-sensor Bi-Spectrum AI Thermal Camera
Bi-Spectrum AI Thermal Camera
Bi-spectrum monitoring with 2MP visible & QVGA thermal
AI based Object classification with visible channel only (person)
Remote Temperature Monitoring within -20 ~ 130°C range
6 of quadrangle ROI areas for temperature monitoring
Compact and Light-weight for Indoor purpose
หัวข้อ (Category) | กล้องความร้อน (Thermal) | กล้องภาพสี (Visible) |
เซนเซอร์ (Imaging Device) | Uncooled Micro bolometer (320x240) | 1/2.8" CMOS (1080p) |
ความละเอียดสูงสุด | 1280x960 (Upscaled), 640x480, 320x240 | 1920x1080 (2MP) |
อัตราเฟรมเรตสูงสุด | 30fps (H.265/H.264) | 30fps (H.265/H.264) |
เลนส์ (Lens) | 4.7 mm Fixed (F1.0) | 4 mm Fixed (F1.6) |
มุมมองภาพ (FoV) | H: 50.0° / V: 36.4° / D: 65.3° | H: 87.6° / V: 46.4° / D: 104.5° |
ความไวแสง (Sensitivity) | NETD ≤50mK | Color: 0.05 Lux / BW: 0.005 Lux |
การจัดการแสง (WDR) | SSDR | 150dB WDR |
การวัดอุณหภูมิ | -20°C ถึง 130°C (แม่นยำ ±5°C) | N/A |
วิเคราะห์ภาพ (Analytics) | ตรวจจับคน, ใบหน้า, วัดอุณหภูมิ | ตรวจจับการบุกรุก, เสียง, การพยายามทำลายกล้อง |
