
TNM-3620TDY Temperature detection thermal camera
Bi-spectrum : QVGA thermal & 2MP visible sensor
Built-in 4.7mm fixed lens (thermal), 4mm fixed lens (visible)
Two temperature detection modes
- Estimated Body Temperature Mode
: 30~45°C (86~113°F) / ±0.5°C (±0.3°C with blackbody)
- Normal Radiometric mode
: -20~130°C (-4~266°F) / ±5°C(?100°C), ±20%(>100°C)
Micro SD/SDHC/SDXC memory 1slot (Max. 256GB)
PoE+(IEEE802.3at), 12VDC
หัวข้อ (Category) | รายละเอียดกล้องความร้อน (Thermal) | รายละเอียดกล้องภาพสี (Visible) |
เซนเซอร์ (Device) | Uncooled Micro Bolometer | 1/2.8" 2MP CMOS |
ความละเอียด (Resolution) | 1280x960 (Up-scaled) | 1920x1080 (Full HD) |
ระยะเลนส์ (Focal Length) | 4.7 มม. (มุมกว้าง 50.0°) | 4 มม. (มุมกว้าง 87.6°) |
NETD / ความไวแสง | <60mK | 0.05 Lux (Color) |
การวัดอุณหภูมิ (EBT) | 30°C ~ 45°C (สำหรับคัดกรองคน) | รองรับ Face Detection ร่วมกัน |
การวัดอุณหภูมิ (Normal) | -20°C ~ +130°C (สำหรับอุตสาหกรรม) | - |
ความแม่นยำ (Accuracy) | ±0.5°C (หรือ ±0.3°C เมื่อใช้ Blackbody) | - |
ฟังก์ชันอัจฉริยะ | Temperature detection, Directional detection, Enter/Exit, Virtual line | |
การจัดการภาพ | กันสั่นด้วย Gyro Sensor, WiseStreamⅡ, Hybrid Palettes | |
มาตรฐานความปลอดภัย | Device certificate (Hanwha Root CA), 802.1X | |
การจัดเก็บข้อมูล | Micro SD slot (สูงสุด 256GB) | |
แรงดันไฟ | PoE+ (IEEE802.3at) / 12VDC | |
น้ำหนัก / ขนาด | 1.7 กิโลกรัม / 135 x 75 x 188.5 มม. |
