
QNF-C9010 12MP AI Fisheye Camera
12MP AI Fisheye Camera
1/1.6" 12MP CMOS
1.76mm fixed stereo graphic type lens
Color: 0.02Lux(F1.8, 1/30sec), BW: 0.001Lux(F1.8, 1/30sec)
Digital Rotation
Resolution/Framerate - Original view: Max. 20fps@3008x3008 - Double panorama: Max. 20fps@3584x1792 - Single panorama: Max. 20fps@3584x896 - Quad view: Max. 20fps@3584x2688 - Q1/Q2/Q3/Q4(4:3): Max. 20fps@1792x1344
Day & Night (ICR), WDR (120dB), WiseNR? (Using AI engine)
H.265, H.264, MJPEG, WiseStream? (Using AI engine)
Analytics events based on AI engine - Object detection (Person/Vehicle) - Color Attribute, BestShot - Motion detection, Virtual line (Crossing/Direction), Virtual area (Loitering/Intrusion/Enter/Exit)
PoE: Max 7.3W
หมวดหมู่ (Category) | รายละเอียดคุณลักษณะ (Description) |
เซนเซอร์ภาพ (Imaging Device) | 1/1.6" CMOS ความละเอียดสูงสุด 12MP (3584x2688) |
เลนส์ (Lens) | 1.76mm Fixed focal (เลนส์ตาปลา) |
มุมมองภาพ (FOV) | Horizontal: 185° / Vertical: 185° / Diagonal: 185° |
ความไวแสง (Min. Illumination) | Color: 0.02 Lux / BW: 0.001 Lux (ให้ภาพดีแม้แสงน้อย) |
การประมวลผล AI (AI Analytics) | แยกแยะ บุคคล (ระบุสีเสื้อผ้า), ยานพาหนะ (ระบุสีรถ) |
ระบบอัจฉริยะ (Business) | Heatmap, นับจำนวนคน (People counting), การจัดการคิว |
ฟีเจอร์เด่น (Key Functions) | Digital PTZ, ระบบกันภาพสั่น (DIS), WiseNR II (ลดสัญญาณรบกวนด้วย AI) |
การจัดเก็บข้อมูล (Storage) | Micro SD 1 ช่อง (สูงสุด 256GB / OnCloud สูงสุด 1TB) |
ความทนทาน (Protection) | IP42 (กันฝุ่นและหยดน้ำเล็กน้อย - สำหรับติดตั้งภายในอาคาร) |
การจ่ายไฟ (Power) | PoE (Max 7.3W) ประหยัดพลังงานสูง |
ขนาดและวัสดุ | ø99 x 52 มม. (ขนาดกะทัดรัด) / วัสดุอลูมิเนียม |
