
QNE-C8013RL 5MP AI Dual Light Flateye Camera
5MP AI Dual Light Flateye Camera
Max. 5Megapixel (2592x1944) resolution
3.0mm fixed lens
Color: 0.022Lux (F1.2, 1/30sec) /
Max. 30fps@5MP (H.265 / H.264)
H.265, H.264, MJPEG codec, WiseStream?(Based on AI engine), Multiple streaming
Day & Night, WDR (120dB), WiseNR? (Using AI engine)
Object Classification, Attributes and DetectionShot
Micro SD / SDHC / SDXC memory slot (Max. 256GB)
Hallway view, WiseStream?(Based on AI engine)
ONVIF Profile S/G/T/M, SUNAPI(HTTP API)
LDC, PoE
IR Viewable length
- White LED : 30m(98.42ft)
- IR : 30m(98.42ft)
หมวดหมู่ (Category) | รายละเอียดคุณลักษณะ (Description) |
เซนเซอร์ภาพ (Imaging Device) | 1/2.8" CMOS ความละเอียดสูงสุด 5MP (2592 x 1944) |
เลนส์ (Lens) | 3.0mm Fixed focal / F1.2 (รูรับแสงกว้างกว่ารุ่น 4K) |
มุมมองภาพ (FOV) | แนวนอน: 97° / แนวตั้ง: 71° / แนวทะแยง: 130° |
ความไวแสง (Illumination) | Color: 0.022 Lux / BW: 0.0022 Lux (ไวแสงสูง) |
ระบบไฟส่องสว่าง (Dual Light) | IR LED (30m) และ Warm White LED (30m) |
การประมวลผล AI (AI Analytics) | แยกแยะ บุคคล และ ยานพาหนะ (Car, Bus, Truck, Motorcycle, Bicycle) |
Business Intelligence | People counting, Queue management, Heatmap, Vehicle counting |
ความทนทาน (Ruggedness) | IP66/IP67, IK10 |
การจัดเก็บข้อมูล (Storage) | Micro SD/SDHC/SDXC 1 ช่อง (สูงสุด 1TB) |
พลังงาน (Power) | PoE (IEEE802.3af, Class 3) สูงสุด 10.0W |
น้ำหนัก (Weight) | 790 กรัม (1.74 lb) |
