
PNM-C32083RVQ Multi-sensor 4K x 4ch AI Camera
4K x 4ch AI Camera
360° Analytics events based on AI engine: Classified object (Person/Face/Vehicle/License plate)
360° Attributes search (Vehicle type: Car/Bus/Truck/Motorcycle/Bicycle)
AI based loitering detection and line crossing detection
AI based WiseNR?, Auto prefer shutter control, WiseStream?
Compact size & semi-modular design
Next level cybersecurity (TPM 2.0)
Reinforced durability (IP66, IK10, NEMA4X)
หมวดหมู่ (Category) | รายละเอียดคุณลักษณะ (Description) |
เซนเซอร์ภาพ (Imaging Device) | 1/2.8" CMOS (ต่อช่องสัญญาณ) |
ความละเอียด (Resolution) | สูงสุด 4K (3840x2160) ต่อช่องสัญญาณ |
เลนส์ (Lens) | 3.3~5.7mm (1.7x) Motorized Varifocal |
มุมมองภาพ (FOV) | แนวนอน: 109° (Wide) ถึง 56° (Tele) |
อินฟราเรด (IR) | WiseIR 15m (PoE+) / 20m (PoE++) |
การประมวลผล AI | แยกแยะ บุคคล, ใบหน้า, ยานพาหนะ, ป้ายทะเบียน |
การวิเคราะห์ (Analytics) | Object detection, Virtual line/area, BestShot |
ความทนทาน (Ruggedness) | IP66, IK10, NEMA 4X |
การจัดเก็บข้อมูล (Storage) | Micro SD 2 ช่อง (รวมสูงสุด 1TB / OnCloud สูงสุด 2TB) |
พลังงาน (Power) | PoE+ / PoE++ (สูงสุด 30W) |
น้ำหนัก (Weight) | 2,820 กรัม (6.22 lb) |
ระยะ (DORI) | ระยะทำงาน (Wide 3.3mm) | ระยะทำงาน (Tele 5.7mm) |
Detect (ตรวจจับ) | 54.8 ม. | 144.4 ม. |
Observe (สังเกตการณ์) | 21.9 ม. | 57.8 ม. |
Recognize (จดจำ) | 11.0 ม. | 28.9 ม. |
Identify (ระบุตัวตน) | 5.5 ม. | 14.4 ม. |
