
PNM-C16083RVQ Multi-sensor 4MP x 4ch AI Camera
4MP x 4ch AI Camera
360° Analytics events based on AI engine: Classified object (Person/Face/Vehicle/License plate)
360° Attributes search (Vehicle type: Car/Bus/Truck/Motorcycle/Bicycle)
AI based loitering detection and line crossing detection
AI based WiseNR?, Auto prefer shutter control, WiseStream?
Compact size & semi-modular design
Next level cybersecurity (TPM 2.0 with FIPS 140-2 level2)
Reinforced durability (IP66, IK10, NEMA4X)
หมวดหมู่ (Category) | รายละเอียดคุณลักษณะ (Description) |
เซนเซอร์ภาพ (Imaging Device) | 1/2.8" CMOS (ต่อช่องสัญญาณ) |
ความละเอียด (Resolution) | สูงสุด 4MP (2592x1520) ต่อช่องสัญญาณ |
เลนส์ (Lens) | 3.3~5.7mm (1.7x) Motorized Varifocal |
มุมมองภาพ (FOV) | แนวนอน: 100° (Wide) ถึง 53° (Tele) |
อินฟราเรด (IR) | WiseIR 15m (PoE+) / 20m (PoE++) |
การประมวลผล AI | แยกแยะ บุคคล, ใบหน้า, ยานพาหนะ, ป้ายทะเบียน |
การวิเคราะห์ (Analytics) | Object detection, Virtual line/area, BestShot |
ความทนทาน (Ruggedness) | IP66, IK10, NEMA 4X |
การจัดเก็บข้อมูล (Storage) | Micro SD 2 ช่อง (รวมสูงสุด 1TB / OnCloud สูงสุด 2TB) |
พลังงาน (Power) | PoE+ / PoE++ (สูงสุด 30W) |
น้ำหนัก (Weight) | 2,730 กรัม (6.02 lb) |
ระยะ (DORI) | ระยะทำงาน (Wide 3.3mm) | ระยะทำงาน (Tele 5.7mm) |
Detect (ตรวจจับ) | 43.5 ม. | 104.0 ม. |
Observe (สังเกตการณ์) | 17.4 ม. | 41.6 ม. |
Recognize (จดจำ) | 8.7 ม. | 20.8 ม. |
Identify (ระบุตัวตน) | 4.3 ม. | 10.4 ม. |
